The regular season is winding down for all three NASCAR national series, and the Playoffs picture is becoming clearer. Here’s a look at the current Playoff Grid standings as the postseason approaches.

NASCAR Cup Series

Notable: Ryan Blaney secured his second win of the 2024 season at Pocono Raceway, bringing his total playoff points to 12. With five races remaining until the postseason, Blaney’s No. 12 team is looking strong as the summer stretch heats up.

Driver – Playoff Points – Regular-Season Bonus – Total Points

  1. Kyle Larson – 23 – 10 – 2,033
  2. Denny Hamlin – 20 – 7 – 2,027
  3. Christopher Bell – 24 – 3 – 2,027
  4. William Byron – 16 – 6 – 2,022
  5. Chase Elliott – 6 – 15 – 2,021
  6. Tyler Reddick – 8 – 8 – 2,016
  7. Ryan Blaney – 12 – 4 – 2,016
  8. Martin Truex Jr. – 3 – 5 – 2,008
  9. Brad Keselowski – 5 – 2 – 2,007
  10. Austin Cindric – 7 – 0 – 2,007
  11. Alex Bowman – 5 – 1 – 2,006
  12. Joey Logano – 6 – 0 – 2,006
  13. Daniel Suárez – 5 – 0 – 2,005
  14. Ty Gibbs – 2 – 2 – 2,002
  15. Chris Buescher – 2 – 0 – 2,002
  16. Ross Chastain – 1 – 0 – 2,001

NASCAR Xfinity Series

Notable: Cole Custer returned to Victory Lane at Pocono for the first time since winning the 2023 Xfinity Series title. With this win, Custer can now focus on the Regular Season Championship and continue his strong year of consistency.

Driver – Playoff Points – Regular-Season Bonus – Total Points

  1. Justin Allgaier – 16 – 10 – 2,026
  2. Cole Custer – 8 – 15 – 2,023
  3. Chandler Smith – 15 – 8 – 2,023
  4. Austin Hill – 13 – 7 – 2,020
  5. Shane van Gisbergen – 17 – 0 – 2,017
  6. Jesse Love – 9 – 5 – 2,014
  7. Sam Mayer – 11 – 1 – 2,012
  8. AJ Allmendinger – 0 – 6 – 2,006
  9. Riley Herbst – 1 – 4 – 2,005
  10. Sheldon Creed – 0 – 3 – 2,003
  11. Parker Kligerman – 1 – 2 – 2,003
  12. Sammy Smith – 0 – 0 – 2,000

NASCAR Craftsman Truck Series

Notable: The battle for the regular season title continued at Pocono between Corey Heim and Christian Eckes. Heim responded to Eckes’ win at Nashville by securing a victory at the “Tricky Triangle,” increasing his playoff points lead.

Driver – Playoff Points – Regular-Season Bonus – Total Points

  1. Corey Heim – 31 – 10 – 2,041
  2. Christian Eckes – 20 – 15 – 2,035
  3. Nick Sanchez – 11 – 8 – 2,019
  4. Ty Majeski – 5 – 7 – 2,012
  5. Rajah Caruth – 5 – 6 – 2,011
  6. Tyler Ankrum – 2 – 5 – 2,007
  7. Grant Enfinger – 0 – 4 – 2,004
  8. Taylor Gray – 0 – 3 – 2,003
  9. Ben Rhodes – 0 – 2 – 2,002
  10. Daniel Dye – 0 – 1 – 2,001

As the postseason nears, drivers and teams will continue to battle for crucial points and playoff positions. Keep an eye on these standings as the races unfold.

Share:

Leave a Reply

Your email address will not be published. Required fields are marked *